Pay only for the entities active in your account. Volume discounts included.
Best for new businesses & startups
For growing, scaling businesses
For annual subscriptions, entity usage is measured monthly based on the maximum number of active entities during each monthly billing period. Charges are calculated annually using the discounted annual rate.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Monitoring & Risk Coverage | |||
| How often entities are re-checked | Daily | Hourly | Down to every 5 minutes |
| Turn monitoring on/off per entity | |||
| Enable or disable monitoring in bulk | |||
| Monitoring history visibility | 7 days | 30 days | 30 days |
| Email alerts for new matches | |||
| Custom monitoring schedules | |||
| Entity & Data Management | |||
| Maximum number of entities you can monitor | 1,000 | 20,000 | Unlimited |
| Link entities to your internal systems | |||
| Re-check existing entities on demand | |||
| Safely remove entities without losing history | |||
| How long entity data is retained † | 90 days | 3 years | Custom |
| Case Management & Review Workflow | |||
| Automatic case creation for risky matches | |||
| Assign and reassign cases | |||
| Require justifications for decisions | |||
| How long case history is retained † | 90 days | 3 years | Custom |
| Reporting & Audit | |||
| Tamper-proof audit trail | |||
| Export data in CSV format | |||
| How long audit records are retained † | 90 days | 3 years | Custom |
| API & Integrations | |||
| Programmatic access via API | |||
| Guaranteed API request capacity | — | 100 / minute | Custom |
| API usage visibility and logs | |||
| Sandbox environment for testing | |||
| Security & Access Control | |||
| Role-based access control | |||
| Number of supported user roles | 4 | 4 | 4 |
| Auditor / read-only access | |||
| Restrict access by IP address | |||
| Enforce multi-factor authentication (MFA) | |||
| Administration & Governance | |||
| Users included | 3 | 10 | Unlimited |
| Choose which sanctions lists to scan | |||
| Billing & Commercial Controls | |||
| Monthly or annual billing options | |||
| Volume-based pricing discounts | |||
| Immediate plan upgrades | |||
| Downgrades effective at next billing cycle | |||
| Usage and billing visibility | |||
| Downloadable invoices | |||
| Purchase order support | |||
† Retention periods may be subject to regulatory or contractual requirements. Retention is provided for the specified duration provided the subscription is active.